Free tools
Money maths for two countries.
No sign-up. Live rates from Xpat, plain-English answers to the questions every NRI asks.
Four free tools
- 01
Currency converter
Live USD ⇄ INR with provider comparison
- 02
LRS & TCS estimator
What tuition really costs from India
- 03
NRE vs NRO
Which account for which money
- 04
Residency checker
NRI, RNOR or resident in India?
Currency converter
Live USD ⇄ INR with provider comparison.
=
Sample rate Market reference $1 = ₹96.42 · Xpat Prime ₹96.20 with $0 fees.
| USD | Mid-market | With Xpat Prime |
|---|---|---|
| $100 | ₹9,642 | ₹9,620 |
| $500 | ₹48,210 | ₹48,100 |
| $1,000 | ₹96,420 | ₹96,200 |
| $5,000 | ₹4,82,100 | ₹4,81,000 |
| $10,000 | ₹9,64,200 | ₹9,62,000 |
How providers compare right now
| Provider | Exchange rate | Fee | Recipient gets | Difference |
|---|---|---|---|---|
| ₹106.00 | $0 | ₹10,600Transfer now | +10.19% | |
| ₹96.20 | $0 | ₹9,620 | +0.00% | |
| Wise | ₹95.12 | $5.94 | ₹8,947 | -7.00% |
| Instarem | ₹95.58 | $0 | ₹9,558 | -0.64% |
| Xoom | ₹94.86 | $4.99 | ₹9,013 | -6.31% |
| Western Union | ₹94.70 | $0 | ₹9,470 | -1.56% |
| Big-bank wire | ₹94.60 | $25 | ₹7,095 | -26.25% |
Illustrative rates for a USD → INR bank deposit. Other providers’ rates change often — check before you send.